Best story 2007 (Sweden)
From PhantomWiki
The Best story 2007 vote was held in Fantomen 2/2008 and the results were presented in Fantomen 10-11/2008.
Contents |
Results
Best new story
| Place | Title | Writer | Artist | Votes |
|---|---|---|---|---|
| 1 | "The Phantom Crusader, Part 1" | Reimerthi | Leppänen | 37 |
| 2 | "My Swedish Enemy" | Lundström | Leppänen | 26 |
| 3 | "Dogai - The Road to Power" | Reimerthi | Lindahl | 24 |
| 4 | "The Phantom Crusader, Part 2" | Reimerthi | Leppänen | 17 |
| 5 | "Duel in Cyberspace" | Lindahl | Lindahl | 15 |
| 6 | "The New President" | Reimerthi | Velluto | 12 |
|
This article, or section of an article, is very short. You can help PhantomWiki by expanding it. |
Best reprint
| Place | Title | Writer | Artist | Votes |
|---|---|---|---|---|
| 1 | "The Commander is Dead" | Avenell | Leppänen | 92 |
| 2 | "Julie" | Worker | Bess | 26 |
| 3 | "The Blood Gold" | Eklund | Bade | 22 |
| 4 | "Ruler of Baronkhan" | Falk | Barry | 20 |
| 5 | "The Tarashima Terrorists" part 1 | Falk | Barry | 10 |
| 6 | "The Embassy Siege" | Falk | Barry | 8 |
| 7 | "Drug Busters" | Falk | Barry | 7 |
| 8 | "The Tarashima Terrorists" part 2 | Falk | Barry | 7 |
| Total: | 189 | |||
Notes
- For the first time since the 1986 Best story vote, it was divided into separate categories for new and old stories.